ANSI/ASME B16.5 Class 900 Forged Flanges

ANSI/ASME B16.5 Class 900 Forged Flanges

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. (R ) No. of Bolt Holes Diameter of Holes Bolt Circle (BC) SO Bore ID (SB) WN Bore ID (WB) Dia. Hub Base (HB) Dia. of Hub Top (HT) SO LTH (SL) WN LTH (WL)
3 9.50 1.50 5.00 8 1.00 7.50 3.57 * 5.00 3.50 2.12 4.00
4 11.50 1.75 6.19 8 1.25 9.25 4.57 * 6.25 4.50 2.75 4.50
5 13.75 2.00 7.31 8 1.38 11.00 5.66 * 7.50 5.56 3.12 5.00
6 15.00 2.19 8.50 12 1.25 12.50 6.72 * 9.25 6.63 3.38 5.50
8 18.50 2.50 10.63 12 1.50 15.50 8.72 * 11.75 8.63 4.00 6.38
10 21.50 2.75 12.75 16 1.50 18.50 10.88 * 14.50 10.75 4.25 7.25
12 24.00 3.12 15.00 20 1.50 21.00 12.88 * 16.50 12.75 4.63 7.88
14 25.25 3.38 16.25 20 1.63 22.00 14.14 * 17.75 14.00 5.12 8.38
16 27.75 3.50 18.50 20 1.75 24.25 16.16 * 20.00 16.00 5.25 8.50
18 31.00 4.00 21.00 20 2.00 27.00 18.18 * 22.25 18.00 6.00 9.00
20 33.75 4.25 23.00 20 2.13 29.50 20.20 * 24.50 20.00 6.25 9.75
24 41.00 5.50 27.25 20 2.63 35.50 24.25 * 29.50 24.00 8.00 11.50
Notes
DIMENSIONS ARE IN INCHES
Bolt hole diameter 1/8" larger than bolt diameter
Share by: